
| Tomato | |||||||||||||||||
|
|||||||||||||||||
| Variety | Days* | Plant habit/size | Fruit shape | Fruit size | Disease** | Comments | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Beff Maestro Hybrid | 80 | Indeterminate large | Oblate | 14 oz. | LB, TMV | This is a very large fruited beefsteak type, with deep oblate, extremely large fruit. Very tasty! | ||||||||||
| Beefsteak | 85 | Indeterminate large | Oblate | 12 oz. | Extra large, meaty fruit. | ||||||||||||
| P | Big Rainbow | 80 | Indeterminate large | Oblat, ribbed shoulders | Up to 2 lbs. | Subject to cracks and catfacing | Heirloom from Polk County, Minnesota, 6 foot plants, huge rib-shouldered golden fruits with streaks of red russing through the flesh, fully ripened fruits are gold on stem end, red on blossom end.. | ||||||||||
| P | Bradley | 75 | Indeterminate large | Slightly flattened globe | 6 oz. | ASC, FI, St. | One of the all-time Southern favorites. Bradley’s reliable, productive plant has fairly good cover, producing attractive, smooth pink fruit with a tasty mild flavor. | ||||||||||
| OG | Brandywine Mix | Black Indeterminate, potato leaf, 12–16 ounce purple–maroon, oval fruit, deep fruity flavor, pre 1900. Pink See description below. Red Large indeterminate potato leaf vines, deep red fruits, excellent flavor, fruit can weigh up to 2 lbs. Yellow Indeterminate, fuzzy potato leaf vines, large fruit can weigh up to 2 lbs., excellent flavor for a yellow variety, delicious creamy texture, exceptional quality, heirloom. |
|||||||||||||||
| P | Brandywine Pink | 75-100 | Indeterminate "potato leaf" | Oblate ribbed shoulders | 8-16 oz. | This famous old-time pink is prized for incredible flavor. Matures late in northern areas. An Amish heirloom probably from the Ben Quisenberry collection. | |||||||||||
| P | Celebration Hybrid | 72 | Vigorous Determinate | Oblate | 8 oz. | Anth, LB, TMV | A widely adapted and adaptable, vigorous plant. Uniform, high quality fruit. Excellence. | ||||||||||
|
|||||||||||||||||
| P | Colored Cherry Blend | Will have part of any garden looking like a gumball machine. Heirloom Varieties include Green Grape, Pink Pearls, Gold Nugget, Tommy Toe (red), Isis Candy (bicolor), Mini Orange, Brown Cherry, Black Cherry (black/purple), and Snow White. | |||||||||||||||
| P | Containers Choice | 52-75 | Compact determinate | Slightly flat globe | 3-5 oz. | LB, TMV | Aptly named. The compact, small, sturdy plant with rugoso leaves requires no cage or stake for support. Perfect for all container gardening. Crack resistant fruit are deep red with excellent flavor. Plants tolerate nemetodes. | ||||||||||
| P | Flamé Orange | 70-90 | Indeterminate | Apricot shape, 1.5 diameters | 2-3 oz. | This French heirloom is considered a cocktail tomato. Lovely, persimmon–orange color inside and out and intense, sweet, fruity flavor makes Flamé (pronounced flam–ay) a feast for the senses. Bears in clusters. | |||||||||||
| Golden Jubilee | 72-85 | Indeterminate | Slightly flattened globe | 6-7 oz. | Meaty, thick, golden–orange walls have mild flavor, few seeds, not for far North, grow on ground | ||||||||||||
| P | Heirloom Rainbow Blend | Black Krim 69–90 days. Vigorous indeterminate. Flattened, globe-shaped dark red-purple fruit weigh 8–12 oz., have delicate skin, green shoulders, and green tinted flesh. Full flavor with slight saltiness that enhances the taste, very juicy! |
|||||||||||||||
| Marglobe Supreme | 73-77 | Indeterminate | Globe | 6 oz. | F, LB, V | Better size and uniformity, less cracking and better color around stem, deep scarlet smooth globes, for humid climates, home, market, can or shipping, bright, and rust resistant. | |||||||||||
| P | Martino's Roma | 75-90 | Determinate | Plum | 1.5 X 2.5" | Direct from Italy, Martino’s is one of the finest paste tomatoes. Good yields, dry meaty flesh, and few seeds. Resists blossom end rot. | |||||||||||
| P | Riesentraube | 75-85 | Indeterminate, compact | Globe | 1.5 X 1.25" | German heirloom tops for sun drying in Italy. Name translates “giant bunch of grapes” for 20 to 40 red fruits produced per cluster. Good foliage cover. Flavor resembles beefsteak. Tougher skin enables perfect sun drying. | |||||||||||
| Roma | 70-80 | Determinate, medium large | Plum | 3 X 1.5" | V | Strong vigorous plant produces up to 200 firm, meaty fruit with few seeds. Preferred for Italian paste and canning. | |||||||||||
| RutgersVF | 73-86 | Determinate | Globe | 6-8 oz. | V, F | Excellent early variety for canning and juice. Crack-free. Old-time flavor. Developed by Campbell’s 1928. | |||||||||||
| OG | San Marzano | 70-90 | Indeterminate large | Rectangular flat sides | 1.5 X 3.5" | Vigorous vines offer good cover, produce clusters of intensely red fruit that hold well on the vine or in storage. Fruit resist cracking and are excellent for paste, puree or canning due to high solids. Italy. | |||||||||||
|
|||||||||||||||||
| P | Stupice | 52-85 | Indeterminate up to 4' | Slightly flat globe | 3-4 oz. | A favorite in the Pacific Northwest, Stupice performs well wherever cooler weather prevails. The plant’s “potato leaves” offer good cover to very early yields of small to medium sized fruit with exceptional flavor. | |||||||||||
| P | Sugar Plum Hybrid | 105 | Indeterminate large | Classic grape shape | 0.5 | Expect an extremely heavy fruit set in clusters. The ~1" grape or plum–shaped fruit are extremely sweet and tasty and have won a number of taste test around the country. | |||||||||||
| P | Super Sioux | 70 | Indeterminate, medium size | Globe | 4 oz. | ASC | Rather open plant has fair cover. Excels in dry areas. Sets fruit well even in high temps. Smooth, red, thick–walled, fleshy fruit have old-time acidic flavor. Developed in Nebraska. Historically linked to Native Americans of the Great Plains. | ||||||||||
| OG, P | Sweetie | 50-79 | Indeterminate, large | Globe | 0.5 | ASC | One of the sweetest cherries, Sweetie boasts 12–14% sugar content and can be used for juice or preserves without adding sugar. Everbearing plant produces 1–1.5" fruit in clusters of 15–20. | ||||||||||
| P | Wisconsin 55 | 72-75 | Indeterminate | Round | 8 oz. | AB, St. | Recommended for good soils only, WI 55 produces a good yield that ripens evenly. Large, smooth, deep red, uniform fruit have strong skin and solid walls. Resist blossom end rot and cracking. |
||||||||||
| P | Yellow Pear | 78 | Indeterminate | Pear | Less than 1 oz. | Large plant prolifically produces oodles of tiny yellow pear-shaped fruit with a mild flavor. | |||||||||||
*From transplant **Anth – Anthracnose; ASC – Alternaria Stem Canker; BSP – Bacterial Speck; F1 – Fusarium Race 1; LB – Late Blight; N – Nemotodes (root knot); St – Stemphylium (grey leaf spot); TMV – Tobacco Mosaic Virus; V – Verticillium Wilt |
|||||||||||||||||










