
| Melon | ||||||||
|
||||||||
| Variety | Days | Size, shape | Weight | Netting | Rind color | Interior color | Comments | |
|---|---|---|---|---|---|---|---|---|
| P | Ambrosia Hybrid | 86 | 6.5 x 6" round | 4-5 lbs. | Heavy | Creamy tan | Peach | Distinctive sweet flavor, luscious. Even competitors call it the best tasting. |
| P | Banana | 80-100 | 16 x 24 x 4" Long banana | 5-8 lbs. | None | Yellow | Salmon Pink | Sweet Spicy flavor, good late–maturing variety that can stand sun. |
| Burpee Hybrid | 86 | 6.5 x 7" Oval round | 4 - 4.5 lbs. | Coarse | Creamy tan | Deep salmon | Excellent for market. Identical to Classic. | |
| P | Delicious 51 | 83 | 6 x 5" Oval | 2.5 lbs. | Rough, sparce | Creamy green | Orange | Sweet flesh is highly aromatic. F |
| P | Duke Hybrid | 88 | Oval | 4.5 - 6 lbs. | Fine, dense | Grey, blushes orange at maturity | Cream, with orange lining seed cavity | One of the sweetest melons known: 14 to 20% sugar content. Exceptional aroma and flavor. Excellent uniformity and shelf life. High yield potential. Resistance to Fusarium races 1 & 2, and Powdery Mildew races 1 & 2. |
| P | Earliqueen Hybrid | 75 | 5.5 x 5.5" Globe | 3.5 lbs. | Coarse | Creamy tan | Orange | Thick flesh, great taste. 12% sugar, good texture. |
|
||||||||
| Hales Best Jumbo | 86 | 6.5 x 7" Oval | 4 - 4.5 lbs. | Heavy | Creamy tan | Salmon | Local market, home garden. | |
| OG | Hearts of Gold | 90 | 6.5 x 5.5" Nearly round | 3.5 - 4.5 lbs. | Heavy | Tan | Deep-orange | Aromatic and very sweet flesh is thick and firm. Productive plant resists blight. |
| OG | Honey Dew Green Flesh | 115 | 7.5 x 7" Oval | 6 lbs. | None | Creamy white | Light green | Sweet distinct flavor. See Sweet Delight. |
| Honey Rock | 85 | Round | 3 lbs. | Coarse | Grey green | Salmon | Rind has yellow cast when mature. Coarse flesh. F | |
| P | Minnesota Midget | 60 | 4" round | 1 - 1.5 lbs. | Fine, dense | Tan | Gold-yellow | Deceptively productive 3' vines give early, large crops. Meaty fl esh edible to the rind has a unique flavor with high sugar content |
| P | Sweet Delight (honey dew) | 90 | 7.5 x 7" Slight oval | 6 lbs. | None usually | Ivory white | Light green | Large, more uniform, more #1 fruits and sweeter than Honey Dew Green Flesh. |
| Resistant or tolerant to: F1 – Fusarium Wilt Race 1; F2 – Fusarium Wilt Race 2; F – Fusarium Wilt Race Unspecifi ed; PM – Powdery Mildew | ||||||||

Banana
Delicious 51
Duke Hybrid
Earliqueen Hybrid
Hales Best Jumbo
Honeydew