
| Lettuce | |||||||
|
|||||||
| Variety | Days | Head type | Plant size | Leaf type | Leaf Color | Comments | |
|---|---|---|---|---|---|---|---|
| OG | Black Seeded Simpson | 45 | Looseleaf | Large, upright | Broad crumpled slight frill | Light green | Popular old–timer. Use Seafresh for a more heat-tolerant lettuce. |
| P | Buttercrunch | 65 | Butterhead | Compact | Thick crumpled | Dark green | Old AAS Winner. Popular bibb type. A favorite. |
| P | Cimmaron | 56-60 | Romaine | Tall, upright | Slight savoy | Purple fringe/medium green | Tolerates heat, very slow to bolt. Centers are creamy, yellow–bronze. Excellent for baby leaves. |
| P | Deer Tongue - Amish | 45-80 | Loose upright | Compact 7-8" | Triangular slight savoy | Bright green | Rugged heirloom, slow to bolt, prolifi c, tasty. Round–tipped leaves have thick mid–ribs. |
|
|||||||
| OG | Deer Tongue Red | 45-80 | Looseleaf | Compact | Lightly blistered | Green, red markings | Amish heirloom. A rugged, heavy producer. Thick, solid compact plant. Triangular leaves. Good texture. Pleasing sharp, rich, nutty flavor. Slow bolting. |
| OG | Lolla Rossa Dark | 45-75 | Looseleaf | Medium | Deeply curved | Magenta | One of the most deeply curled looseleaf lettuces. Gorgeous magenta leaves have a light green base. Mild flavor. Cut and come again. Sow spring and fall. |
| Grand Rapids | 45 | Looseleaf | Large upright | Finely savoyed, frilled | Light green | Resists tipburn and heat. | |
| Iceberg | 82 | Crisphead | Medium | Crinkled | Light green/brown tinge | Good solid head with medium–size core. Tolerant to Tipburn. Popular home garden header. White seed. | |
| P | Mesclun Mix | 45-65 | A mixture of light green to emerald, and bronze to deep red lettuces to which we add endive and radicchio for zesty flavor. | ||||
| P | Oak Leaf | 50 | Looseleaf | Upright | Smooth, lobed | Medium green | With stands some heat. Very tender leaves resemble the white oak. |
| Parris Island Cos | 70 | Romaine | Tall | Slight savoy | Medium green | Mosaic and tipburn tolerant. Longstanding. Old standard. | |
|
|||||||
| Prizehead | 45 | Looseleaf | Upright | Curled frilly | Green with red fringe | Very attractive and tasty. Should have been named Prizeleaf. | |
| OG | Rouge Di Hiver | 60-65 | Romaine | Tall, upright | Broad, flat, large | Green to bronze to deep red | A beautiful European heirloom romaine. Grows fast, but resists heat stress if well watered. Tolerates cold. |
| P | Ruby Red | 50 | Looseleaf | Spreading | Crumpled, frilled | Reddish green | Reliable standard red. |
| Salad Bowl | 50 | Looseleaf | Upright, short | Crumpled, waxy | Rich green | Decorative rosette of closely set leaves. | |
| OG | Salad Bowl Green & Red Mix | Decorative rosette | Large, upright | Long, deep-lobed, wavy | Light green, bronze, and red | Grows fast, but is extremely slow to bolt. Resists tip burn. Gives a long harvest and keeps well. | |
| P | Seafresh | 45-53 | Looseleaf | Upright | Wavy, lightly blistered | Light green | Selected from Grand Rapids TBR for heat tolerance. Lighter green than Grand Rapids. Pretty. Black seed. |
| OG | Summer Bibb | 60-65 | Medium rosette | Medium | Deep, waxy leaves | Medium green | Adapted to Southern heat so its slow bolthing.—lasts two to three weeks longer than original bibb. Vigorous. Good for hotbeds and greenhouses. |
| P | Summertime | 70 | Crisphead | Compact | Wavy | Dark green | Easy to grow, slowest bolting crisphead. Resists rib discoloration and tipburn. |

Buttercrunch
Cimmaron
Deer Tongue
Lolla Rossa Dark
Mesclun Mix
Oak Leaf
Ruby Red
Seafresh
Summertime