
| Cucumber, Pickling | ||||||
|
||||||
| Variety | Days | Fruit characteristics | Disease | Comments | ||
|---|---|---|---|---|---|---|
| Spine color | Skin color | |||||
| P | Homemade Pickles | 55 | Small white | Medium green | Bush plants allow tight spacing. Crisp fruit have a solid core, good to 5–6". Pick regularly to maintain production. | |
| SMR 58 (Wisconsin) | 56 | Black | Green | CMV, S, TLS | Vigorous, standard pickle. Improvement over “Chicago” & “Natonal.” | |
| CMV – Tolerance to Cucumber Mosaic Virus S – Resistance to Scab TLS – Tolerance to Target Leaf Spot |
||||||
| Cucumber, Slicing | |||||||
|
|||||||
| Variety | Days | Fruit characteristics | Disease | Comments | |||
|---|---|---|---|---|---|---|---|
| Shape | Market size | Skin color | |||||
| P | Burpless Bush | 55 | Straight, cylindrical | 10-12" | Dark green | Spacing saving bush plant habit. Firm fruit are nearly seedless. | |
| P | Burpless Garden Sweet Hybrid | 60 | Long, slender | 10-12" | Dark green | DM, PM | Attractive. Sweet flavor. Low–acid. |
| P | Marketmore 76 | 68 | Straight | 8" | Medium green | S, CMV | Uniform green gene. Best open–pollinated slicer available for quality and yield potential. |
| OG | Muncher | 58 | Cylindrical | 5-8" | Medium green | CMV | A favorite low–acid or burpless slicer of the folks who grow our vine seed. Good yields to pickle from 2–5 |
| Spacemaster 80 | 60 | Slender | 7-8" | Dark green | CMV | Widely adapted home garden type. Bush plant. | |
| Straight Nine | 64 | Cylindrical with taper | 9" | Dark green | DM, PM | Carries uniform green gene to remain green in heat and drought. Very good quality, flavor, yield. Small seed cavity. | |
| CMV – Tolerance to Cucumber Mosaic Virus DM–Tolerance to Downy Mildew PM – Tolerance to Powdery Mildew S – Resistance to Scab TLS – Tolerance to Target Leaf Spot |
|||||||

Homemade Pickles
Burpless Burb
Marketmore 76
Muncher