
| Cabbage | ||||||||
|
||||||||
| Variety | Days | Head Characteristics | Plant Habit | Color | Comments | |||
|---|---|---|---|---|---|---|---|---|
| Shape | Diameter | Weight | ||||||
| P | Brunswick | 88-93 | Drumhead | 10-12" | 6-8 lbs. | Large rim, short stem | Blue green | Dependable yields even in cold harsh summers. High yields for storage, kraut. |
| Early Jersey Wakefield | 65-68 | Conical | 5-6 x 7" | 2-3 lbs. |
Short stem | Medium green | Earliest conehead type. Resists splitting. Home garden and local market favorite. Yellows resistant. | |
| Golden Acre | 62 | Globe | 6-7" | 3 lbs. | Compact short stem | Medium green | Very early, suited for close spacing. | |
| P | Mammoth Red Rock | 78-105 | Flat round | 7-10" | 6-8 lbs. | Large frame | Purple red | Sure heading. Good keeper. Red to center. |
| Premium Late Flat Dutch | 100 | Flattened oval | 7-8" deep x 12-14" | 10-15 lbs. | Large spreading, short-stem | Blue-green | Known for solid heads, white interior, a slowing growing, sure header and good keeper for late fall and winter. | |
| OG | Red Acre | 74 | Round | 5-7" | 2-4 lbs. | Small compact, short stem | Deep-red/purple | Hard, solid plants, even early. Resists yellows and splitting. Sure heading. Excellent to store. Uniform color. |
| Chinese Cabbage | ||||||||
| Variety | Days | Head Characteristics | Plant Habit | Color | Comments | |||
|---|---|---|---|---|---|---|---|---|
| Shape | Diameter | Weight | ||||||
| P | Michihli | 75-80 | Tall cylindrical | 19 x 4" | 1.5-2 lbs. | Tall | Dark green | Interior is well blanched, crisp and tender. |
| P | Pak Choi | 45-60 | Non-heading | 8-12" wide | N/A | Cluster | White stalks, glossy green leaves | Mildly pungent leaves. Cool season crop yet slow bolting and long standing. |

Golden Acre
Mammoth Red Rock